Leaderboard ๐Ÿ†

See the top Math Stars!

๐Ÿงน Next Cleanup In: 00:00:00
Rank Name Score Time Type Achieved On Settings Details
#1 Simon 10 / 10 0:15 Mixed
Jan 31, 17:13 Expires in: 6 days
Max: 20 Easy
9 × 10 = 90 โœ…
10 × 4 = 40 โœ…
6 + 3 = 9 โœ…
12 ÷ 6 = 2 โœ…
2 × 3 = 6 โœ…
20 ÷ 5 = 4 โœ…
21 ÷ 7 = 3 โœ…
1 - 1 = 0 โœ…
3 + 6 = 9 โœ…
8 + 5 = 13 โœ…
#2 George 9 / 10 1:04 Mixed
Jan 31, 17:15 Expires in: 6 days
Max: 20 Nightmare
18 × 18 = 164 โŒ Ans: 324
10 + 12 = 22 โœ…
143 ÷ 13 = 11 โœ…
13 - 10 = 3 โœ…
11 - 11 = 0 โœ…
17 - 15 = 2 โœ…
20 × 10 = 200 โœ…
17 - 6 = 11 โœ…
20 + 11 = 31 โœ…
20 + 10 = 30 โœ…
#3 Simon 9 / 10 1:39 Mixed
Jan 31, 16:11 Expires in: 6 days
Max: 12 Nightmare
10 - 9 = 1 โœ…
247 ÷ 13 = 19 โœ…
220 ÷ 11 = 20 โœ…
20 - 8 = 12 โœ…
19 - 3 = 16 โœ…
160 ÷ 16 = 10 โœ…
255 ÷ 17 = 15 โœ…
132 ÷ 12 = 13 โŒ Ans: 11
14 × 20 = 280 โœ…
14 + 17 = 31 โœ…
#1 Simon 10 / 10
Time: 0:15
Type: Mixed
Achieved: Jan 31
Easy

Max: 20
Exp: 6d
9 × 10 = 90 โœ…
10 × 4 = 40 โœ…
6 + 3 = 9 โœ…
12 ÷ 6 = 2 โœ…
2 × 3 = 6 โœ…
20 ÷ 5 = 4 โœ…
21 ÷ 7 = 3 โœ…
1 - 1 = 0 โœ…
3 + 6 = 9 โœ…
8 + 5 = 13 โœ…
#2 George 9 / 10
Time: 1:04
Type: Mixed
Achieved: Jan 31
Nightmare

Max: 20
Exp: 6d
18 × 18 = 164 โŒ Ans: 324
10 + 12 = 22 โœ…
143 ÷ 13 = 11 โœ…
13 - 10 = 3 โœ…
11 - 11 = 0 โœ…
17 - 15 = 2 โœ…
20 × 10 = 200 โœ…
17 - 6 = 11 โœ…
20 + 11 = 31 โœ…
20 + 10 = 30 โœ…
#3 Simon 9 / 10
Time: 1:39
Type: Mixed
Achieved: Jan 31
Nightmare

Max: 12
Exp: 6d
10 - 9 = 1 โœ…
247 ÷ 13 = 19 โœ…
220 ÷ 11 = 20 โœ…
20 - 8 = 12 โœ…
19 - 3 = 16 โœ…
160 ÷ 16 = 10 โœ…
255 ÷ 17 = 15 โœ…
132 ÷ 12 = 13 โŒ Ans: 11
14 × 20 = 280 โœ…
14 + 17 = 31 โœ